ID | 20741 |
---|---|
Group ID | 83 |
Market Group ID | 1006 |
Volume | 0.125 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
20 Sell Orders / 1,837,629 units |
||||
Min | 5,991.00 ISK | |||
---|---|---|---|---|
Median | 7,500.00 ISK | |||
Average | 7,530.57 ISK | |||
1st Percentile | 5,994.00 ISK | |||
Standard Deviation | 836.29 ISK | |||
sell market-price = min(sell order prices) |
28 Buy orders / 12,459,158 units |
||||
Max | 2,187.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 2,184.00 ISK | |||
Standard Deviation | 679.01 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
32 Sell Orders / 2,109,667 units |
||||
Min | 4,860.00 ISK | |||
---|---|---|---|---|
Median | 7,500.00 ISK | |||
Average | 7,813.78 ISK | |||
1st Percentile | 4,860.00 ISK | |||
Standard Deviation | 1,586.14 ISK | |||
sell market-price = min(sell order prices) |
39 Buy orders / 22,764,063 units |
||||
Max | 2,187.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 2,184.00 ISK | |||
Standard Deviation | 547.10 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
32 Sell Orders / 2,109,667 units |
||||
Min | 4,860.00 ISK | |||
---|---|---|---|---|
Median | 7,500.00 ISK | |||
Average | 7,813.78 ISK | |||
1st Percentile | 4,860.00 ISK | |||
Standard Deviation | 1,586.14 ISK | |||
sell market-price = min(sell order prices) |
39 Buy orders / 22,764,063 units |
||||
Max | 2,187.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 2,184.00 ISK | |||
Standard Deviation | 547.10 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
7 Sell Orders / 150,000 units |
||||
Min | 9,587.00 ISK | |||
---|---|---|---|---|
Median | 9,592.00 ISK | |||
Average | 9,593.53 ISK | |||
1st Percentile | 9,587.00 ISK | |||
Standard Deviation | 4.62 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 10,092,706 units |
||||
Max | 2,015.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 192.20 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
32 Sell Orders / 2,109,667 units |
||||
Min | 4,860.00 ISK | |||
---|---|---|---|---|
Median | 7,500.00 ISK | |||
Average | 7,813.78 ISK | |||
1st Percentile | 4,860.00 ISK | |||
Standard Deviation | 1,586.14 ISK | |||
sell market-price = min(sell order prices) |
39 Buy orders / 22,764,063 units |
||||
Max | 2,187.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 2,184.00 ISK | |||
Standard Deviation | 547.10 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
2 Sell Orders / 81,200 units |
||||
Min | 12,150.00 ISK | |||
---|---|---|---|---|
Median | 15,500.00 ISK | |||
Average | 13,800.08 ISK | |||
1st Percentile | 12,150.00 ISK | |||
Standard Deviation | 1,673.24 ISK | |||
sell market-price = min(sell order prices) |
0 Buy orders / 0 units |
||||
Max | 0.00 ISK | |||
---|---|---|---|---|
Median | 0.00 ISK | |||
Average | 0.00 ISK | |||
99th Percentile | 0.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
32 Sell Orders / 2,109,667 units |
||||
Min | 4,860.00 ISK | |||
---|---|---|---|---|
Median | 7,500.00 ISK | |||
Average | 7,813.78 ISK | |||
1st Percentile | 4,860.00 ISK | |||
Standard Deviation | 1,586.14 ISK | |||
sell market-price = min(sell order prices) |
39 Buy orders / 22,764,063 units |
||||
Max | 2,187.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 2,184.00 ISK | |||
Standard Deviation | 547.10 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home